It's taken FOREVER for the links for the program information to even exist. AND NOW THEY HAVE! : D
On a side note : seventy three days until I leave.
I've started going through my stuff finally... My room will begin to empty out... eventually XD
Highest temperature ever recorded in Sweden: 94F
High of today in Stockholm Sweden: 50F
6 Day weather forcast:
Forecast
next 6 days
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Weather: | ||||||
Description: | Mostly sunny. Pleasantly warm. | Light rain. Afternoon clouds. Mild. | Lots of rain. Mostly cloudy. Mild. | Morning clouds. Mild. | A few showers. Broken clouds. Mild. | Afternoon clouds. Mild. |
Low temperature: | 50 °F | 45 °F | 42 °F | 41 °F | 42 °F | 42 °F |
High temperature: | 70 °F | 59 °F | 55 °F | 54 °F | 55 °F | 55 °F |
Comfort level: | 77 °F | 55 °F | 50 °F | 49 °F | 51 °F | 52 °F |
Wind Speed: | 4 mph | 17 mph | 16 mph | 20 mph | 14 mph | 10 mph |
Wind Direction: | ||||||
Humidity: | 46% | 85% | 87% | 62% | 61% | 57% |
UV Index: | 3 (Moderate) | 0 (Low) | 0 (Low) | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) |
Chance of Rain: | 0% | 44% | 83% | 32% | 37% | 10% |
Amount Rain: | - | 0.1 " | 0.4 " | - | 0.1 " | - |
I'll post something later today if I find anything interesting.
-Kaity
0 comments:
Post a Comment